LK-801 DC
- Roller Bearing / Carbide wear pad Blade guide system
- Automatic work height control and fast approach
- Power driven Chip removal Wire Brush
- Hydraulic Blade tension
- Split main vise for better gripping
- Idler Wheel Motion Detector with Blade Stalling and Breakage shut off
- M-42 Bi Metal Bandsaw Blade
Description
Cutting Capacity | 801 |
Round (mm) | 801 |
Square (mm) | 801 X 801 |
Blade Dimensions(mm) | 10300 x 67 x 1.6 |
Blade Linear Speed(meter/min.) | 20-80 rpm |
Power Req. – Saw Drive (440V AC, 50Hz) Kw/Hp | 9.3 / 12.5 / 1440 RPM |
Coolant Pump (440V AC, 50Hz) Kw/Hp | 0.18 / 0.25 / 2800 RPM |
Wire Brush Motor (440V AC, 50Hz) Kw/Hp | 0.18 / 0.25 / 1440 RPM |
Hydraulic Tank Capacity (Liter) | 100 liter |
Coolant Tank Capacity (Liter) | 100 liter |
Dimensions (LxWxH) | 3.3 x 1.4 x 2.3 |
Weight (kg) | 6000 |
OPTIONAL ACCESSORIES
- A.C. Drive for Infinitely variable speed control
- Bundle cutting attachment
- Chip Conveyor
- Job Roller Stand
- Wire Brush
- Bi-metal Bandsaw blade
- Job Feeder Unit (Mechnical Type)
- Variable Vise pressure for thin walled job
- Job Feeder Unit (Hydraulic Type)