LK-1251 DC
- Roller Bearing / Carbide wear pad Blade guide system
- Automatic work height control and fast approach
- Power driven Chip removal Wire Brush
- Hydraulic Blade tension
- Split main vise for better gripping
- Idler Wheel Motion Detector with Blade Stalling and Breakage shut off
- M-42 Bi Metal Bandsaw Blade
Description
Cutting Capacity | 1251 |
Round (mm) | 1251 |
Square (mm) | 1251 x 1251 |
Blade Dimensions(mm) | 13200 x 80 x 1.6 |
Blade Linear Speed(mm) | 20 – 80 |
Power Req. – Saw Drive (440V AC, 50Hz) Kw/Hp | 9.3 / 12.5 / 960 RPM |
Coolant Pump (440V AC, 50Hz) Kw/Hp | 0.18 / 0.25 / 2800 RPM |
Wire Brush Motor (440V AC, 50Hz) Kw/Hp | 0.18 / 0.25 / 1440 RPM |
Hydraulic Tank Capacity (Liter) | 100 liter |
Coolant Tank Capacity (Liter) | 100 liter |
Dimensions (LxWxH) mtr. | 5.0 x 2.0 x 4.0 |
Weight (kg) | 14000 |
OPTIONAL ACCESSORIES
- A.C. Drive for Infinitely variable speed control
- Bundle cutting attachment
- Chip Conveyor
- Job Roller Stand
- Wire Brush
- Bi-metal Bandsaw blade
- Job Feeder Unit (Mechnical Type)
- Variable Vise pressure for thin walled job
- Job Feeder Unit (Hydraulic Type)